Off market Florida Land & Investment Opportunities
Available Deals (Summary):
Clearwater, FL 33760 – 0.28 Acres | Zoning: R/OG | $538K
Jacksonville, FL 32205 – 14+ Acres | Approved for 180 Townhomes | $3.75M
Lakeland, FL 33811 – 9.93 Acres | Zoning: R Low-4 | $750K
Cottondale, FL 32431 – 33 Acres | Ag (Rezoning Potential) | $320K
Fort Pierce, FL 34951 – 19 Acres | Ag | $3.6M
Lake Wales, FL 33898 (Off-Market) – 81 Acres | Ag / Residential Use | $4M
Bradenton, FL 34208 (Off-Market) – 4 Bed | 2 Bath SFR | $159,999 $60k (ARV $300k)
Reply “Details” with the deal number you’re interested in.
8
11 comments
Allahdad Mazari
4
Off market Florida Land & Investment Opportunities
Wholesaling Real Estate
skool.com/wholesaling
GET YOUR FIRST WHOLESALING CHECK IN 30 DAYS! No Money. No Credit. No License. No Experience.
Leaderboard (30-day)
Powered by