US TREASURY BONDS!!!!
QUANTITY: $1 TRILLION
PRICE: 10+2
COUPON: 3-5%
TERM: 15 YRS OR LESS
TRANSACTION:
*Closing via Clear Stream
Credit lines can be used after the first tranche of $500 million.
*No deviations from the Procedures.
*Custodial Receipts are available
*The Buyer submits LOR/KYC/LEI/PP. The buyer's package will go directly to the Seller and he will submit it to the desk.
*After that the POF can be submitted by the buyer directly to the desk.
*LOI ADDRESSEE:
The Seller of Record
C/O Global Equity Group
*The USTs must be purchased DVP via CLEARSTREAM.
*DTCC is acceptable. Please request the payment terms on the LOI.
*The LOI should have details that they are in a position to purchase $1T.
*Over $25 TRILLION of USTs are available for purchase.
*BUYER REQUIRED DOCUMENTS:
-LOI
-CIS / KYC (including PP from Buyer)
-LEI & PP FROM BUYER
-POF FOR THE FIRST TRANCHE of $500 Million needs to be sent to Seller first
*Different ISINS coupons!:
1. United States of America Coupon: 4,125%, 25/27; ISIN: US91282CMP31 | WKN: A4D7Q0 | Symbol: - | Type: Bond, Issue volume: $75,951,356,900
2. United States of America Coupon: 4,351%, 25/27; ISIN: US91282CMJ70 | WKN: A4D762 | Symbol: - | Type: Bond Issue volume: $90,485,876,100
3. United States of America Coupon: 4,25% 25/28; ISIN: US91282CMN82 | WKN: A4D60U | Symbol: - | Type: Bond Issue volume: $73,931,099,300
4. United States of America Coupon: 4,25%, 25/28; ISIN: US91282CMF58 | WKN: A3L7Z0 | Symbol: - | Type: Bond Issue volume: $70,744,439,100
5. United States of America Coupon: 4%, 24/27; ISIN: US91282CMB45 | WKN: A3L7BX | Symbol: - | Type: Bond Issue volume: $58,415,371,000
6. United States of America COUPON: 4,125%, 24/27; ISIN: US91282CLX73 | WKN: A3L5SP | Symbol: - | Type: Bond Issue volume: $72,094,446,200
7. United States of America Coupon 3,375% 24/27; ISIN: US91282CLL36 | WKN: A3L3JL | Symbol: - | Type: Bond Issue volume: $58,553,785,300
8. United States of America Coupon: 3,75% 24/27; ISIN: US91282CLG41 | WKN: A3L2GA | Symbol: - | Type: Bond Issue volume: $69,029,279,200
9. United States of America Coupon: 4,5%, 24/27; ISIN: US91282CKR15 | WKN: A3LYFZ | Symbol: - | Type: Bond Issue volume: $65,046,043,500
10. United States of America Coupon: 4,5%, 24/27; ISIN: US91282CKJ98 | WKN: A3LXCC | Symbol: - | Type: Bond Issue volume: $58,951,295,800
2
1 comment
Dawann L.
2
US TREASURY BONDS!!!!
powered by
Humanitarian Commerce
skool.com/generational-potluck-5244
Build your own community
Bring people together around your passion and get paid.
Powered by