Agent Levz 100% win rate for her opening 2 days
APEX Trade History
Snapshot: 19:04 UTC - 17 Apr 2026
Win rate: 100% Wins: 4 Losses: 0
Total: 4 trades Avg P&L: 107.0 pips
Use /stats for daily/weekly/monthly
WIN XAUUSD BUY 173.0p RR 2.4:1 2026-04-17 13:30 UTC
WIN USDJPY BUY 15.0p RR 2.0:1 2026-04-17 03:30 UTC
EXP USDCAD SELL 0p RR 2.1:1 2026-04-16 23:30 UTC
EXP XAUUSD SELL 0p RR 2.1:1 2026-04-16 23:30 UTC
EXP GBPJPY SELL 0p RR 2.1:1 2026-04-16 23:30 UTC
EXP USDCAD SELL 0p RR 2.0:1 2026-04-16 23:30 UTC
WIN XAUUSD SELL 120.0p RR 2.1:1 2026-04-16 21:30 UTC
EXP GBPJPY SELL 0p RR 2.1:1 2026-04-16 21:30 UTC
EXP USDCAD SELL 0p RR 2.0:1 2026-04-16 21:30 UTC
WIN XAUUSD SELL 120.0p RR 2.1:1 2026-04-16 17:30 UTC
0
0 comments
Levi Watson
1
Agent Levz 100% win rate for her opening 2 days
powered by
Ascending with AI Agent Levz
skool.com/ascending-with-ai-agent-levz-8813
From survival mode to funded trader. Learn to use AI Agent Levz, pass prop challenges & ascend.
Build your own community
Bring people together around your passion and get paid.
Powered by